Check here our rates airport transfer (airport shuttle) Alicante or Valencia! If you have any questions or would like a quotation, please contact us.
Rates airport from/to transfer Alicante
Alicante – Alhama de Murcia | € 113,00 |
Alicante – Albir | € 72,00 |
Alicante – Alcoy | € 78,00 |
Alicante – Alfas del Pi | € 72,00 |
Alicante – Alicante | € 42,00 |
Alicante – Altea la Vella | € 83,00 |
Alicante – Altea | € 75,00 |
Alicante – Balsicas | € 116,00 |
Alicante – Benidorm | € 64,00 |
Alicante – Benijofar | € 62,00 |
Alicante – Benissa | € 94,00 |
Alicante – Calpe | € 89,00 |
Alicante – Cartagena | € 132,00 |
Alicante – Ciudad de Quesada | € 62,00 |
Alicante – Denia | € 112,00 |
Alicante – El Campello | € 60,00 |
Alicante – Finestrat | € 64,00 |
Alicante – Gandia | € 157,00 |
Alicante – Gata de Gorgos | € 112,00 |
Alicante – Guardamar del Segura | € 55,00 |
Alicante – Gran Alacant | € 47,00 |
Alicante – Jalon | € 114,00 |
Alicante – Javea | € 114,00 |
Alicante – La Nucia | € 79,00 |
Alicante – La Manga Club | € 143,00 |
Alicante – Moraira | € 97,00 |
Alicante – Mazarron | € 157,00 |
Alicante – Novelda | € 54,00 |
Alicante – Oliva | € 143,00 |
Alicante – Ondara | € 112,00 |
Alicante – Orihuela (Costa) | € 74,00 |
Alicante – Pilar De La Horada | € 84,00 |
Alicante – Polop | € 82,00 |
Alicante – Rojales | € 62,00 |
Alicante – San Juan | € 42,00 |
Alicante – Santa Pola | € 38,00 |
Alicante – San Pedro del Pinatar | € 89,00 |
Alicante – Teulada | € 97,00 |
Alicante – Torrevieja | € 60,00 |
Alicante – Valencia | € 197,00 |
Alicante – Villajoyosa | € 60,00 |
Alicante – Villamartin Orihuela | € 73,00 |
Rates airport transfer from/to Valencia
Valencia – Albir | € 174,00 |
Valencia – Alfas del pi | € 168,00 |
Valencia – Alicante | € 197,00 |
Valencia – Altea | € 167,00 |
Valencia – Benidorm | € 178,00 |
Valencia – Benissa | € 137,00 |
Valencia – Calpe | € 147,00 |
Valencia – Denia | € 122,00 |
Valencia – Finestrat | € 178,00 |
Valencia – Gata de Gorgos | € 117,00 |
Valencia – Jalon | € 126,00 |
Valencia – Javea | € 132,00 |
Valencia – La Nucia | € 164,00 |
Valencia – Moraira | € 134,00 |
Valencia – Oliva | € 114,00 |
Valencia – Ondara | € 114,00 |
Valencia – Polop | € 164,00 |
Valencia – Teulada | € 134,00 |
Valencia – Villajoyosa | € 178,00 |
Rates airport transfer from/to Corvera
Corvera – Alhama de Murcia | € 55,00 |
Corvera – Albir | € 193,00 |
Corvera – Alcoy | € 191,00 |
Corvera – Alfas del Pi | € 193,00 |
Corvera – Alicante | € 136,00 |
Corvera – Altea la Vella | € 208,00 |
Corvera – Altea | € 203,00 |
Corvera – Balsicas | € 45,00 |
Corvera – Benidorm | € 188,00 |
Corvera – Benijofar | € 108,00 |
Corvera – Benissa | € 227,00 |
Corvera – Calpe | € 211,00 |
Corvera – Cartagena | € 50,00 |
Corvera – Ciudad de Quesada | € 103,00 |
Corvera – Denia | € 241,00 |
Corvera – El Campello | € 152,00 |
Corvera – Formentera del Segura | € 106,00 |
Corvera – Gandia | € 260,00 |
Corvera – Gata de Gorgos | € 232,00 |
Corvera – Guardamar del Segura | € 93,00 |
Corvera – Jalon | € 229,00 |
Corvera – Javea | € 249,00 |
Corvera – La Nucia | € 195,00 |
Corvera – La Manga Club | € 73,00 |
Corvera – Moraira | € 230,00 |
Corvera – Mazarron | € 64,00 |
Corvera – Murcia City | € 46,00 |
Corvera – Oliva | € 257,00 |
Corvera – Orihuela | € 84,00 |
Corvera – Orihuela Costa | € 75,00 |
Corvera – Pilar De La Horada | € 60,00 |
Corvera – Punta Prima | € 75,00 |
Corvera – Rojales | € 95,00 |
Corvera – Roldan | € 45,00 |
Corvera – San Fulgencio | € 103,00 |
Corvera – San Javier | € 50,00 |
Corvera – San Miguel de Salinas | € 80,00 |
Corvera – San Pedro del Pinatar | € 58,00 |
Corvera – Torrevieja | € 85,00 |
Corvera – Valencia | € 295,00 |
Corvera – Villajoyosa | € 179,00 |
Corvera – Villamartin Orihuela | € 80,00 |
Rates airport transfer from/to Alicante
Alicante – Alhama de Murcia | € 147,00 |
Alicante – Albir | € 105,00 |
Alicante – Alcoy | € 92,00 |
Alicante – Alfas del Pi | € 90,00 |
Alicante – Alicante | € 67,00 |
Alicante – Altea la Vella | € 110,00 |
Alicante – Altea | € 100,00 |
Alicante – Balsicas | € 119,00 |
Alicante – Benidorm | € 85,00 |
Alicante – Benijofar | € 82,00 |
Alicante – Benissa | € 134,00 |
Alicante – Calpe | € 115,00 |
Alicante – Cartagena | € 173,00 |
Alicante – Ciudad de Quesada | € 85,00 |
Alicante – Denia | € 153,00 |
Alicante – El Campello | € 80,00 |
Alicante – Finestrat | € 85,00 |
Alicante – Gandia | € 187,00 |
Alicante – Gata de Gorgos | € 147,00 |
Alicante – Guardamar del Segura | € 80,00 |
Alicante – Gran Alacant | € 72,00 |
Alicante – Jalon | € 149,00 |
Alicante – Javea | € 149,00 |
Alicante – La Manga Club | € 183,00 |
Alicante – La Nucia | € 99,00 |
Alicante – Moraira | € 137,00 |
Alicante – Oliva | € 178,00 |
Alicante – Ondara | € 147,00 |
Alicante – Orihuela (Costa) | € 92,00 |
Alicante – Rojales | € 92,00 |
Alicante – Mazarron | € 187,00 |
Alicante – Novelda | € 87,00 |
Alicante – Pilar De La Horada | € 98,00 |
Alicante – Polop | € 99,00 |
Alicante – San Juan | € 55,00 |
Alicante – Santa Pola | € 56,00 |
Alicante – San Pedro del Pinatar | € 112,00 |
Alicante – Teulada | € 137,00 |
Alicante – Torrevieja | € 87,00 |
Alicante – Valencia | € 235,00 |
Alicante – Villajoyosa | € 81,00 |
Alicante – Villamartin Orihuela | € 95,00 |
Rates airport transfer from/to Valencia
Valencia – Albir | € 197,00 |
Valencia – Alfas del pi | € 197,00 |
Valencia – Alicante | € 235,00 |
Valencia – Altea | € 197,00 |
Valencia – Benidorm | € 211,00 |
Valencia – Benissa | € 187,00 |
Valencia – Calpe | € 192,00 |
Valencia – Denia | € 187,00 |
Valencia – Finestrat | € 211,00 |
Valencia – Gata de Gorgos | € 187,00 |
Valencia – Jalon | € 192,00 |
Valencia – Javea | € 187,00 |
Valencia – La Nucia | € 211,00 |
Valencia – Moraira | € 187,00 |
Valencia – Oliva | € 168,00 |
Valencia – Polop | € 211,00 |
Valencia – Teulada | € 187,00 |
Valencia – Villajoyosa | € 187,00 |
Rates airport transfer from/to Corvera
Corvera – Alhama de Murcia | € 70,00 |
Corvera – Albir | € 255,00 |
Corvera – Alcoy | € 253,00 |
Corvera – Alfas del Pi | € 255,00 |
Corvera – Alicante | € 178,00 |
Corvera – Altea la Vella | € 273,00 |
Corvera – Altea | € 268,00 |
Corvera – Balsicas | € 64,00 |
Corvera – Benidorm | € 248,00 |
Corvera – Benijofar | € 141,00 |
Corvera – Benissa | € 300,00 |
Corvera – Calpe | € 279,00 |
Corvera – Cartagena | € 64,00 |
Corvera – Ciudad de Quesada | € 132,00 |
Corvera – Denia | € 319,00 |
Corvera – El Campello | € 200,00 |
Corvera – Formentera del Segura | € 138,00 |
Corvera – Gandia | € 345,00 |
Corvera – Gata de Gorgos | € 307,00 |
Corvera – Guardamar del Segura | € 119,00 |
Corvera – Jalon | € 304,00 |
Corvera – Javea | € 330,00 |
Corvera – La Nucia | € 257,00 |
Corvera – La Manga Club | € 93,00 |
Corvera – Moraira | € 305,00 |
Corvera – Mazarron | € 80,00 |
Corvera – Murcia City | € 64,00 |
Corvera – Oliva | € 341,00 |
Corvera – Orihuela | € 108,00 |
Corvera – Orihuela Costa | € 100,00 |
Corvera – Pilar De La Horada | € 76,00 |
Corvera – Punta Prima | € 100,00 |
Corvera – Rojales | € 122,00 |
Corvera – Roldan | € 64,00 |
Corvera – San Fulgencio | € 133,00 |
Corvera – San Javier | € 64,00 |
Corvera – San Miguel de Salinas | € 102,00 |
Corvera – San Pedro del Pinatar | € 73,00 |
Corvera – Torrevieja | € 105,00 |
Corvera – Valencia | € 392,00 |
Corvera – Villajoyosa | € 235,00 |
Corvera – Villamartin Orihuela | € 105,00 |
Rates airport transfer Alicante
Alicante – Alhama de Murcia | € 121,00 |
Alicante – Albir | € 113,00 |
Alicante – Alcoy | € 95,00 |
Alicante – Alfas del Pi | € 94,00 |
Alicante – Alicante | € 67,00 |
Alicante – Altea la Vella | € 115,00 |
Alicante – Altea | € 108,00 |
Alicante – Balsicas | € 127,00 |
Alicante – Benidorm | € 92,00 |
Alicante – Benijofar | € 92,00 |
Alicante – Benissa | € 139,00 |
Alicante – Calpe | € 120,00 |
Alicante – Cartagena | € 142,00 |
Alicante – Ciudad de Quesada | € 89,00 |
Alicante – Denia | € 154,00 |
Alicante – El Campello | € 84,00 |
Alicante – Finestrat | € 92,00 |
Alicante – Gandia | € 192,00 |
Alicante – Gata de Gorgos | € 154,00 |
Alicante – Guardamar del Segura | € 89,00 |
Alicante – Gran Alacant | € 76,00 |
Alicante – Jalon | € 157,00 |
Alicante – Javea | € 157,00 |
Alicante – La Manga Club | € 192,00 |
Alicante – La Nucia | € 105,,00 |
Alicante – Moraira | € 147,00 |
Alicante – Oliva | € 184,00 |
Alicante – Ondara | € 154,00 |
Alicante – Orihuela (Costa) | € 96,00 |
Alicante – Rojales | € 92,00 |
Alicante – Mazarron | € 197,00 |
Alicante – Novelda | € 92,00 |
Alicante – Pilar De La Horada | € 105,00 |
Alicante – Polop | € 107,00 |
Alicante – San Pedro del Pinatar | € 119,00 |
Alicante – Teulada | € 142,00 |
Alicante – Torrevieja | € 89,00 |
Alicante – Valencia | € 245,00 |
Alicante – Villajoyosa | € 86,00 |
Alicante – Villamartin Orihuela | € 98,00 |
Rates airport transfer Valencia
Valencia – Albir | € 211,00 |
Valencia – Alfas del pi | € 211,00 |
Valencia – Alicante | € 243,00 |
Valencia – Altea | € 197,00 |
Valencia – Benidorm | € 211,00 |
Valencia – Benissa | € 197,00 |
Valencia – Calpe | € 197,00 |
Valencia – Denia | € 187,00 |
Valencia – Finestrat | € 211,00 |
Valencia – Gata de Gorgos | € 187,00 |
Valencia – Jalon | € 192,00 |
Valencia – Javea | € 187,00 |
Valencia – La Nucia | € 211,00 |
Valencia – Moraira | € 187,00 |
Valencia – Oliva | € 168,00 |
Valencia – Polop | € 211,00 |
Valencia – Teulada | € 187,00 |
Valencia – Villajoyosa | € 211,00 |
We handle fixed rates airport transfer per route for our transport services to and from the airports and train stations of Alicante or Valencia. We also provide our group transport and taxi services at previously agreed fares. That way, you will never have unhappy surprises.
We offer cheap airport transfer services for 1 to 8 persons with professional drivers who will assist you in your own language. All mentioned fares are per route.